DURAN® tubing from SCHOTT

These are the nominal sizes and ranges for Kavalier Simax and  DURAN® glass tubing from SCHOTT.  DURAN® and Simax are a "33-expansion" borosilicate, which is compatible with American Pyrex and Kimax (see the standard sizes of American tubing).

 DURAN® glass tubing, and tubing made by other manufacturers in Europe and elsewhere, is measured in metric, and comes in 1.5 meter lengths - just under 5 feet. The added length can sometimes provide an advantage in using tubing efficiently. If we needed a lot of 250 mm lengths for a particular job. we could get 6 pieces out of a 1.5 meter length of Schott, or only 4 pieces out of a four foot length of Pyrex, with 8" left over to dispose of.

We don't stock every available size of tubing, but can generally get most sizes from stock in North America. However, if we need to bring in only one piece to meet an order, the costs can escalate pretty quickly.

Our page of tubing end finishes shows some simple examples of what we can do to process the ends, including firepolishing, lapping, and tooling to specific form configurations.

 

 DURAN® glass tubing; sizes 3 - 22 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
3 0.7 3.15 2.85 1.6 1.83 1.37
4 0.8 4.15 3.85 2.4 2.63 2.17
5 0.8 5.15 4.85 3.4 3.63 3.17
6 1 6.15 5.85 4 4.23 3.77
6 1.5 6.15 5.85 3 3.23 2.77
7 1 7.15 6.85 5 5.23 4.77
7 1.5 7.15 6.85 4 4.35 3.65
8 1 8.15 7.85 6 6.23 5.77
8 1.5 8.15 7.85 5 5.35 4.65
9 1 9.15 8.85 7 7.23 6.77
9 1.5 9.15 8.85 6 6.35 5.65
10 1 10.15 9.85 8 8.23 7.77
10 1.5 10.15 9.85 7 7.35 6.65
10 2.2 10.15 9.85 5.6 6.05 5.15
11 1 11.15 10.85 9 9.23 8.77
11 1.5 11.15 10.85 8 8.35 7.65
11 2.2 11.15 10.85 6.6 7.05 6.15
12 1 12.15 11.85 10 10.23 9.77
12 1.5 12.15 11.85 9 9.35 8.65
12 2.2 12.15 11.85 7.6 8.05 7.15
12.7 2.4 12.85 12.55 7.9 8.35 7.45
13 1 13.15 12.85 11 11.23 10.77
13 1.5 13.15 12.85 10 10.35 9.65
13 2.2 13.15 12.85 8.6 9.05 8.15
14 1 14.15 13.85 12 12.23 11.77
14 1.5 14.15 13.85 11 11.35 10.65
14 2.2 14.15 13.85 9.6 10.05 9.15
15 1.2 15.15 14.85 12.6 12.85 12.35
15 1.8 15.15 14.85 11.4 11.75 11.05
15 2.5 15.15 14.85 10 10.45 9.55
16 1.2 16.15 15.85 13.6 13.85 13.35
16 1.8 16.15 15.85 12.4 12.75 12.05
16 2.5 16.15 15.85 11 11.45 10.55
17 1.2 17.15 16.85 14.6 14.85 14.35
17 1.8 17.15 16.85 13.4 13.75 13.05
17 2.5 17.15 16.85 12 12.45 11.55
18 1.2 18.15 17.85 15.6 15.85 15.35
18 1.8 18.15 17.85 14.4 14.75 14.05
18 2.5 18.15 17.85 13 13.45 12.55
19 1.2 19.15 18.85 16.6 16.85 16.35
19 1.8 19.15 18.85 15.4 15.75 15.05
19 2.5 19.15 18.85 14 14.45 13.55
20 1.2 20.3 19.7 17.6 18.1 17.1
20 1.8 20.3 19.7 16.4 16.9 15.9
20 2.5 20.3 19.7 15 15.6 14.4
22 1.2 22.3 21.7 19.6 20 19.2
22 1.8 22.3 21.7 18.4 18.9 17.9
22 2.5 22.3 21.7 17 17.6 16.4

tubing sizes 24 - 48 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
24 1.2 24.3 23.7 21.6 22 21.2
24 1.8 24.3 23.7 20.4 20.9 19.9
24 2.5 24.3 23.7 19 19.6 18.4
25.4 1.5 25.7 25.1 22.4 25 19.8
26 1.4 26.3 25.7 23.2 23.8 22.6
26 2 26.3 25.7 22 22.6 21.4
26 2.8 26.3 25.7 20.4 21 19.8
28 1.4 28.3 27.7 25.2 25.8 24.6
28 2 28.3 27.7 24 24.6 23.4
28 2.8 28.3 27.7 22.4 23 21.8
30 1.4 30.5 29.5 27.2 28 26.4
30 2 30.5 29.5 26 26.8 25.2
30 2.8 30.5 29.5 24.4 25.3 23.5
32 1.4 32.5 31.5 29.2 30 28.4
32 2 32.5 31.5 28 28.8 27.2
32 2.8 32.5 31.5 26.4 27.3 25.5
34 1.4 34.5 33.5 31.2 32 30.4
34 2 34.5 33.5 30 30.8 29.2
34 2.8 34.5 33.5 28.4 29.3 27.5
36 1.4 36.5 35.5 33.2 34 32.4
36 2 36.5 35.5 32 32.8 31.2
36 2.8 36.5 35.5 30.4 31.3 29.5
38 1.4 38.5 37.5 35.2 36 34.4
38 2 38.5 37.5 34 34.8 33.2
38 2.8 38.5 37.5 32.4 33.3 31.5
40 1.6 40.8 39.2 36.8 37.9 35.7
40 2.3 40.8 39.2 35.4 36.6 34.2
40 3.2 40.8 39.2 33.6 35 32.2
40 5 40.8 39.2 30 31.6 28.4
42 1.6 42.8 41.2 38.8 39.9 37.7
42 2.3 42.8 41.2 37.4 38.6 36.2
42 3.2 42.8 41.2 35.6 37 34.2
44 1.6 44.8 43.2 40.8 41.9 39.7
44 2.3 44.8 43.2 39.4 40.6 38.2
44 3.2 44.8 43.2 37.6 39 36.2
45 5 45.8 44.2 35 36.6 33.4
46 1.6 46.8 45.2 42.8 43.9 41.7
46 2.3 46.8 45.2 41.4 42.6 40.2
46 3.2 46.8 45.2 39.6 41 38.2
48 1.6 48.8 47.2 44.8 45.9 43.7
48 2.3 48.8 47.2 43.4 44.6 42.2
48 3.2 48.8 47.2 41.6 43 40.2

tubing sizes 50 - 95 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
50 1.8 50.8 49.2 46.4 47.5 45.3
50 2.5 50.8 49.2 45 46.2 43.8
50 3.5 50.8 49.2 43 44.4 41.6
50 5 50.8 49.2 40 41.6 38.4
50 7 50.8 49.2 36 38 34
50 9 50.8 49.2 32 34.2 29.8
52 1.8 52.8 51.2 48.4 49.5 47.3
52 2.5 52.8 51.2 47 48.2 45.8
52 3.5 52.8 51.2 45 46.4 43.6
54 1.8 54.8 53.2 50.4 51.5 49.3
54 2.5 54.8 53.2 49 50.2 47.8
54 3.5 54.8 53.2 47 48.4 45.6
55 5 55.8 54.2 45 46.6 43.4
56 1.8 56.8 55.2 52.4 53.5 51.3
56 2.5 56.8 55.2 51 52.2 49.8
56 3.5 56.8 55.2 49 50.4 47.6
58 1.8 58.8 57.2 54.4 55.5 53.3
58 2.5 58.8 57.2 53 54.2 51.8
58 3.5 58.8 57.2 51 52.4 49.6
60 2.2 61.2 58.8 55.6 57.2 54
60 3.2 61.2 58.8 53.6 55.4 51.8
60 4.2 61.2 58.8 51.6 53.6 49.6
60 5 61.2 58.8 50 52 48
60 7 61.2 58.8 46 48.4 43.6
60 9 61.2 58.8 42 44.6 39.4
65 2.2 66.2 63.8 60.6 62.2 59
65 3.2 66.2 63.8 58.6 60.4 56.8
65 4.2 66.2 63.8 56.6 58.6 54.6
65 5 66.2 63.8 55 57 53
70 2.2 71.2 68.8 65.6 67.2 64
70 3.2 71.2 68.8 63.6 65.4 61.8
70 4.2 71.2 68.8 61.6 63.6 59.6
70 5 71.2 68.8 60 62 58
70 7 71.2 68.8 56 58.2 53.8
70 9 71.2 68.8 52 54.6 49.4
75 2.2 76.2 73.8 70.6 72.2 69
75 3.2 76.2 73.8 68.6 70.4 66.8
75 4.2 76.2 73.8 66.6 68.6 64.6
75 5 76.2 73.8 65 67 63
80 2.5 81.5 78.5 75 76.9 73.1
80 3.5 81.5 78.5 73 75.1 70.9
80 5 81.5 78.5 70 72.5 67.5
80 9 81.5 78.5 62 65.1 58.9
85 2.5 86.5 83.5 80 81.9 78.1
85 3.5 86.5 83.5 78 80.1 75.9
85 5 86.5 83.5 75 77.5 72.5
90 2.5 91.5 88.5 85 86.9 83.1
90 3.5 91.5 88.5 83 85.1 80.9
90 5 91.5 88.5 80 82.5 77.5
90 7 91.5 88.5 76 78.9 73.1
90 9 91.5 88.5 72 75.1 68.9
95 2.5 96.5 93.5 90 91.9 88.1
95 3.5 96.5 93.5 88 90.1 85.9
95 5 96.2 93.8 85 87 83

tubing sizes 100 - 190 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
100 2.5 101.5 98.5 95 96.9 93.1
100 3 101.5 98.5 94 95.9 92.1
100 3.5 101.5 98.5 93 95.1 90.9
100 5 101.5 98.5 90 92.5 87.5
100 7 101.5 98.5 86 88.9 83.1
100 9 101.5 98.5 82 85.1 78.9
105 3 106.8 103.2 99 101.6 96.4
105 5 106.8 103.2 95 98.2 91.8
110 2.6 111.8 108.2 104.8 107.6 102
110 3 111.8 108.2 104 106.8 101.2
110 5 111.8 108.2 100 103.2 96.8
110 7 111.8 108.2 96 99.4 92.6
115 3 116.8 113.2 109 111.8 106.2
115 5 116.8 113.2 105 108.2 101.8
115 7 116.8 113.2 101 104.4 97.6
120 3 121.8 118.2 114 116.8 111.2
120 5 121.8 118.2 110 113.2 106.8
120 7 121.8 118.2 106 109.4 102.6
120 9 121.8 118.2 102 105.6 98.4
125 5 126.8 123.2 115 118.2 111.8
125 9 126.8 123.2 107 110.6 103.4
130 3 131.8 128.2 124 127 121
130 5 131.8 128.2 120 123.2 116.8
130 7 131.8 128.2 116 119.6 112.4
130 9 131.8 128.2 112 115.6 108.4
135 5 136.8 133.2 125 128.2 121.8
135 7 136.8 133.2 121 124.6 117.4
140 3 142 138 134 137.2 130.8
140 5 142 138 130 133.4 126.6
140 7 142 138 126 129.8 122.2
145 5 147 143 135 138.4 131.6
150 3 152 148 144 147.2 140.8
150 5 152 148 140 143.4 136.6
150 7 152 148 136 139.8 132.2
150 9 152 148 132 136 128
155 5 157 153 145 148.4 141.6
160 5 162 158 150 153.6 146.4
160 7 162 158 146 150 142
165 5 167.2 162.8 155 158.8 151.2
165 7 167.2 162.8 151 155.2 146.8
170 5 172.2 167.8 160 163.8 156.2
170 7 172.2 167.8 156 160.2 151.8
170 9 172.2 167.8 152 156.4 147.6
180 5 182.2 177.8 170 173.8 166.2
180 7 182.2 177.8 166 170.2 161.8
180 9 182.2 177.8 162 166.6 157.4
190 5 192.4 187.6 180 183.2 176.8
190 7 192.4 187.6 176 180.4 171

tubing sizes 200 - 325 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
200 5 202.6 197.4 190 193.4 186.6
200 7 202.6 197.4 186 190.6 181.4
200 9 202.6 197.4 182 187 177
215 7 217.6 212.4 201 205.8 196.2
215 9 217.6 212.4 197 202.2 191.8
225 7 227.8 222.2 211 216 206
225 9 227.8 222.2 207 212.4 201.6
240 9 243 237 222 227.6 216.4
250 5 253.1 246.9 240 244.9 235.1
250 7 253.1 246.9 236 241.3 230.7
250 9 253.1 246.9 232 237.7 226.3
270 5 273.2 266.8 260 265 255
270 7 273.2 266.8 256 261.4 250.6
270 9 273.2 266.8 252 257.8 246.2
300 5 303.8 296.2 290 295.8 284.2
300 7 303.8 296.2 286 292.2 279.8
300 9 303.8 296.2 282 288.6 275.4
315 7 318.9 311.1 301 307.3 294.7
315 9 318.9 311.1 297 303.7 290.3
325 9 329 321 307 313.8 300.2
325 10 329 321 305 311.8 298.2

Top